STOF
AVERAGE PLUS PERTOLEUM PRODUCTS PVT LTD
CIN U01102MH1986PTC041542
AVERAGE PLUS PERTOLEUM PRODUCTS PVT LTD is a private company incorporated on 10 November 1986, registered with the Registrar of Companies, Pune and based in Maharashtra. MCA classifies its main business activity as agriculture & allied. Its status on the MCA register is "STOF".
Key details
| CIN | U01102MH1986PTC041542 |
|---|---|
| Status | STOF |
| Incorporation date | 10 November 1986 |
| Time since incorporation | 39 years, 11 months |
| Registrar of Companies | ROC Pune |
| Company class | Private |
| Activity (MCA classification) | Agriculture & allied |
| Authorised capital | ₹5,00,000 |
| Paid-up capital | ₹3,000 |
| Registered state | Maharashtra |
Data as of 1 June 2026. Source: Ministry of Corporate Affairs (MCA).
What does this CIN mean?
A Corporate Identity Number (CIN) is a 21-character code given to every company registered in India. U01102MH1986PTC041542 breaks down as follows:
| Part | Value | Meaning |
|---|---|---|
| 1st character | U | Listing status code (U) |
| Characters 2–6 | 01102 | Industry (NIC) code for the company's main activity at registration. |
| Characters 7–8 | MH | State code of the Registrar's records (this company is registered in Maharashtra). |
| Characters 9–12 | 1986 | Year of incorporation: 1986. |
| Characters 13–15 | PTC | Ownership / company type code. |
| Characters 16–21 | 041542 | Registration number given by the Registrar of Companies. |
Companies registered in the same area
Maharashtra
6,03,668 companies, of which 4,10,606 are active.
Most common activities:
- Business Services (1,32,312)
- Community, personal and Social Services (66,837)
- Trading (57,353)
Source: MCA company data, as of 1 June 2026.
Is this your company? Request a correction or removal.