STOF
BANSI PUSHPA AGRO FARM PRIVATE LIMITED
CIN U61134MH1995PTC089116
BANSI PUSHPA AGRO FARM PRIVATE LIMITED is a private company incorporated on 2 June 1995, registered with the Registrar of Companies, Mumbai and based in Maharashtra. MCA classifies its main business activity as transport storage and communications. Its status on the MCA register is "STOF".
Key details
| CIN | U61134MH1995PTC089116 |
|---|---|
| Status | STOF |
| Incorporation date | 2 June 1995 |
| Time since incorporation | 31 years, 5 months |
| Registrar of Companies | ROC Mumbai |
| Company class | Private |
| Activity (MCA classification) | Transport storage and communications |
| Authorised capital | ₹1,00,000 |
| Paid-up capital | ₹0 |
| Registered state | Maharashtra |
Data as of 1 June 2026. Source: Ministry of Corporate Affairs (MCA).
What does this CIN mean?
A Corporate Identity Number (CIN) is a 21-character code given to every company registered in India. U61134MH1995PTC089116 breaks down as follows:
| Part | Value | Meaning |
|---|---|---|
| 1st character | U | Listing status code (U) |
| Characters 2–6 | 61134 | Industry (NIC) code for the company's main activity at registration. |
| Characters 7–8 | MH | State code of the Registrar's records (this company is registered in Maharashtra). |
| Characters 9–12 | 1995 | Year of incorporation: 1995. |
| Characters 13–15 | PTC | Ownership / company type code. |
| Characters 16–21 | 089116 | Registration number given by the Registrar of Companies. |
Companies registered in the same area
Maharashtra
6,03,668 companies, of which 4,10,606 are active.
Most common activities:
- Business Services (1,32,312)
- Community, personal and Social Services (66,837)
- Trading (57,353)
Source: MCA company data, as of 1 June 2026.
Is this your company? Request a correction or removal.